Please note that the products list is currently being revised and that some of the product codes may be incorrect.

Product Catalog

Impact Compostable Series

S&Q Plastic is proud to bring you our Green LineTM of environmentally friendly kitchen and industrial strength bags. Manufactured to include some of the most cutting edge resins, our Green LineTM garbage bags give you a wide range of applications all designed to be as environmentally safe and responsible as possible. In fact it’s not just our garbage bags that degrade, but our entire line of products.

We also use as much Recycled Materials in our production as possible. This helps to further reduce the ecological footprint of our plastic film. The ReverteTM Oxo-biodegradable additive technology we implement breaks down the polymer chains within the plastic, all while being able to fully control the product lifecycle. These techniques can be applied to any of our product lines to create a completely degradable, Earth friendly Green LineTM of Blown Film goods.

We also offer a fully certified compostable kitchen organics bag series made from 100% biodegradable resins. Our ImpactTM Compostable Kitchen Organics Series of bags meets the ASTM D6400 "Specifications for Compostable Plastics" standards and carries the Biodegradable Products Institute Logo. We specialize in custom orders and are able to produce our blown film products in the sizes, colours and degradable timelines to best suite your needs. This wide selection of customizable and degradable options gives us the continued ability to be a full service one stop shop for all your blown film needs. Click here for more information

Product Code Dim. Strength Case Qty Capacity (gal) Box Size Skid Pack Lbs / Case
IMXST 3038 30.0 x 38.0 EXTRA STRONG 175 20-30 9x11x7 91 17.30
IMXST 3650 36.0 x 50.0 EXTRA STRONG 100 35-45 9x11x7 91 15.60
IMXST 4248 42.0 x 48.0 EXTRA STRONG 100 40-45 9x11x7 91 17.40
IMST 2022 20.0 x 22.0 STRONG 500 7 9x11x7 91 14.60
IMST 2422 24.0 x 22.0 STRONG 500 7-10 9x11x7 91 17.60
Biodegradable Series

S&Q Plastic is proud to bring you our Green LineTM of environmentally friendly kitchen and industrial strength bags. Manufactured to include some of the most cutting edge resins, our Green LineTM garbage bags give you a wide range of applications all designed to be as environmentally safe and responsible as possible. In fact it’s not just our garbage bags that degrade, but our entire line of products.

We also use as much Recycled Materials in our production as possible. This helps to further reduce the ecological footprint of our plastic film. The ReverteTM Oxo-biodegradable additive technology we implement breaks down the polymer chains within the plastic, all while being able to fully control the product lifecycle. These techniques can be applied to any of our product lines to create a completely degradable, Earth friendly Green LineTM of Blown Film goods.

We also offer a fully certified compostable kitchen organics bag series made from 100% biodegradable resins. Our ImpactTM Compostable Kitchen Organics Series of bags meets the ASTM D6400 "Specifications for Compostable Plastics" standards and carries the Biodegradable Products Institute Logo. We specialize in custom orders and are able to produce our blown film products in the sizes, colours and degradable timelines to best suite your needs. This wide selection of customizable and degradable options gives us the continued ability to be a full service one stop shop for all your blown film needs. Click here for more information

Product Code Dim. Strength Case Qty Capacity (gal) Box Size Skid Pack
BIONX 3550 35.0 x 50.0 EXTRA STRONG 100 (10/10) 40-45 9x11x7 91
BIONX 3650 36.0 x 50.0 EXTRA STRONG 100 (10/10) 35-40 9x11x7 91
BIONX 3660 36.0 x 60.0 EXTRA STRONG 80 (8/10) 55 9x11x7 91
BIONX 3746 37.0 x 46.0 EXTRA STRONG 100 (10/10) 44 9x11x7 91
BIONX 3860 38.0 x 60.0 EXTRA STRONG 80 (8/10) 60 9x11x7 91
BIONX 4048 40.0 x 48.0 EXTRA STRONG 100 (10/10) 40-45 9x11x7 91
BIONX 4248 42.0 x 48.0 EXTRA STRONG 100 (10/10) 40-45 9x11x7 91
BIONR 2022 20.0 x 22.0 REGULAR 500 (50/10) 7 9x11x7 91
BIONR 2422 24.0 x 22.0 REGULAR 500 (50/10) 7-10 9x11x7 91
BIONR 2433 24.0 x 33.0 REGULAR 300 (30/10) 12-16 9x11x7 91
BIONR 2636 26.0 x 36.0 REGULAR 250 (25/10) 20-25 9x11x7 91
BIONR 3037 30.0 x 37.0 REGULAR 200 (20/10) 20-30 9x11x7 91
BIONR 3038 30.0 x 38.0 REGULAR 200 (20/10) 20-30 9x11x7 91
BIONR 3340 33.0 x 40.0 REGULAR 200 (20/10) 33 9x11x7 91
Select Series

Product Code Dim. Strength Colour Case Qty Lbs / Case Label Colour
BSLXXST2636 26.0 x 36.0 EXTRA EXTRA STRONG Black 150 (15/10) 8.24 YELLOW
BSLXXST3038 30.0 x 38.0 EXTRA EXTRA STRONG Black 150 (15/10) 9.90 YELLOW
BSLXXST3650 36.0 x 50.0 EXTRA EXTRA STRONG Black 150 (15/10) 15.78 YELLOW
BSLXXST3860 38.0 x 60.0 EXTRA EXTRA STRONG Black 150 (15/10) 19.80 YELLOW
BSLXXST4348 43.0 x 48.0 EXTRA EXTRA STRONG Black 150 (15/10) 8.13 YELLOW
SLXXST2636 26.0 x 36.0 EXTRA EXTRA STRONG Clear 150 (15/10) 8.24 YELLOW
SLXXST3038 30.0 x 38.0 EXTRA EXTRA STRONG Clear 150 (15/10) 9.90 YELLOW
SLXXST3650 36.0 x 50.0 EXTRA EXTRA STRONG Clear 150 (15/10) 15.78 YELLOW
SLXXST3860 38.0 x 60.0 EXTRA EXTRA STRONG Clear 150 (15/10) 19.80 YELLOW
SLXXST4348 43.0 x 48.0 EXTRA EXTRA STRONG Clear 150 (15/10) 8.13 YELLOW
BSLXST2636 26.0 x 36.0 EXTRA STRONG Black 200 (20/10) 7.74 WHITE
BSLXST3038 30.0 x 38.0 EXTRA STRONG Black 200 (20/10) 9.58 WHITE
BSLXST3650 36.0 x 50.0 EXTRA STRONG Black 200 (20/10) 15.12 WHITE
BSLXST3860 38.0 x 60.0 EXTRA STRONG Black 200 (20/10) 19.16 WHITE
BSLXST4348 43.0 x 48.0 EXTRA STRONG Black 200 (20/10) 17.34 WHITE
SLXST2636 26.0 x 36.0 EXTRA STRONG Clear 200 (20/10) 7.74 WHITE
SLXST3038 30.0 x 38.0 EXTRA STRONG Clear 200 (20/10) 9.58 WHITE
SLXST3650 36.0 x 50.0 EXTRA STRONG Clear 200 (20/10) 15.12 WHITE
SLXST3860 38.0 x 60.0 EXTRA STRONG Clear 200 (20/10) 19.16 WHITE
SLXST4348 43.0 x 48.0 EXTRA STRONG Clear 200 (20/10) 17.34 WHITE
BSLRE2636 26.0 x 36.0 REGULAR Black 500 (25/20) 12.48 GREEN
BSLRE3038 30.0 x 38.0 REGULAR Black 500 (25/20) 15.00 GREEN
BSLRE3650 36.0 x 50.0 REGULAR Black 250 (25/10) 11.82 GREEN
BSLRE3860 38.0 x 60.0 REGULAR Black 250 (25/10) 15.00 GREEN
BSLRE4348 43.0 x 48.0 REGULAR Black 200 (20/10) 10.84 GREEN
SLRE2636 26.0 x 36.0 REGULAR Clear 500 (25/20) 12.48 GREEN
SLRE3038 30.0 x 38.0 REGULAR Clear 500 (25/20) 15.00 GREEN
SLRE3650 36.0 x 50.0 REGULAR Clear 250 (25/10) 11.82 GREEN
SLRE3860 38.0 x 60.0 REGULAR Clear 250 (25/10) 15.00 GREEN
SLRE4348 43.0 x 48.0 REGULAR Clear 200 (20/10) 10.84 GREEN
BSLSD2022 20.0 x 22.0 STANDARD Black 1000 (50/20) 7.00 BLUE
BSLSD2220 22.0 x 20.0 STANDARD Black 1000 (50/20) 7.00 BLUE
BSLSD2224 22.0 x 24.0 STANDARD Black 1000 (50/20) 8.25 BLUE
BSLSD2422 24.0 x 22.0 STANDARD Black 1000 (50/20) 8.25 BLUE
SLSD2022 20.0 x 22.0 STANDARD Clear 1000 (50/20) 7.00 BLUE
SLSD2220 22.0 x 20.0 STANDARD Clear 1000 (50/20) 7.00 BLUE
SLSD2224 22.0 x 24.0 STANDARD Clear 1000 (50/20) 8.25 BLUE
SLSD2422 24.0 x 22.0 STANDARD Clear 1000 (50/20) 8.25 BLUE
BSLST2636 26.0 x 36.0 STRONG Black 500 (25/20) 16.23 RED
BSLST3038 30.0 x 38.0 STRONG Black 500 (25/20) 19.50 RED
BSLST3650 36.0 x 50.0 STRONG Black 250 (25/10) 15.31 RED
BSLST3860 38.0 x 60.0 STRONG Black 250 (25/10) 19.45 RED
BSLST4348 43.0 x 48.0 STRONG Black 200 (20/10) 14.09 RED
SLST2636 26.0 x 36.0 STRONG Clear 500 (25/20) 16.23 RED
SLST3038 30.0 x 38.0 STRONG Clear 500 (25/20) 19.50 RED
SLST3650 36.0 x 50.0 STRONG Clear 250 (25/10) 15.31 RED
SLST3860 38.0 x 60.0 STRONG Clear 250 (25/10) 19.45 RED
SLST4348 43.0 x 48.0 STRONG Clear 200 (20/10) 14.09 RED
Navigator Series

Product Code Dim. Strength Colour Case Qty Lbs / Case Box Size Skid Pack Lbs / Skid
NBXST 2636 26.0 x 36.0 EXTRA STRONG Black 125 10.50 9x11x7 91 955
NBXST 3038 30.0 x 38.0 EXTRA STRONG Black 125 12.50 9x11x7 91 1137
NBXST 3547 35.0 x 47.0 EXTRA STRONG Black 100 14.00 10x13x7 91 1274
NBXST 3550 35.0 x 50.0 EXTRA STRONG Black 100 15.00 10x13x7 91 1365
NBXST 3650 36.0 x 50.0 EXTRA STRONG Black 100 15.50 10x13x7 91 1410
NBXST 3860 38.0 x 60.0 EXTRA STRONG Black 100 19.80 10x13x7 91 1801
NBXST 4248 42.0 x 48.0 EXTRA STRONG Black 100 17.50 10x13x7 91 1592
NBXST2636A 26.0 x 36.0 EXTRA STRONG Black 150 12.50 9x11x7 91 1137
NBXST3038A 30.0 x 38.0 EXTRA STRONG Black 150 15.00 9x11x7 91 1365
NBXST3547A 35.0 x 47.0 EXTRA STRONG Black 150 21.40 10x13x7 91 1947
NBXST3550A 35.0 x 50.0 EXTRA STRONG Black 150 23.00 10x13x7 91 2093
NCXST 2636 26.0 x 36.0 EXTRA STRONG Clear 125 10.50 9x11x7 91 955
NCXST 3038 30.0 x 38.0 EXTRA STRONG Clear 125 12.50 9x11x7 91 1137
NCXST 3547 35.0 x 47.0 EXTRA STRONG Clear 100 14.00 10x13x7 91 1274
NCXST 3550 35.0 x 50.0 EXTRA STRONG Clear 100 15.00 10x13x7 91 1365
NCXST 3550A 35.0 x 50.0 EXTRA STRONG Clear 150 23.00 10x13x7 91 2093
NCXST 3650 36.0 x 50.0 EXTRA STRONG Clear 100 15.50 10x13x7 91 1410
NCXST 3860 38.0 x 60.0 EXTRA STRONG Clear 100 18.80 10x13x7 91 1710
NCXST 4248 42.0 x 48.0 EXTRA STRONG Clear 100 17.50 10x13x7 91 1592
NCXST2636A 26.0 x 36.0 EXTRA STRONG Clear 150 12.50 9x11x7 91 1137
NCXST3038A 30.0 x 38.0 EXTRA STRONG Clear 150 15.00 9x11x7 91 1365
NCXST3547A 35.0 x 47.0 EXTRA STRONG Clear 150 21.40 10x13x7 91 1947
NBRE 2636 26.0 x 36.0 REGULAR Black 250 11.00 9x11x7 91 1001
NBRE 2840 28.0 x 40.0 REGULAR Black 250 13.00 9x11x7 91 1183
NBRE 3038 30.0 x 38.0 REGULAR Black 250 13.50 9x11x7 91 1228
NBRE 3547 35.0 x 47.0 REGULAR Black 250 19.00 10x13x7 91 1729
NBRE 3550 35.0 x 50.0 REGULAR Black 250 20.50 10x13x7 91 1865
NBRE 3650 36.0 x 50.0 REGULAR Black 250 21.00 10x13x7 91 1911
NBRE 4248 42.0 x 48.0 REGULAR Black 200 19.00 10x13x7 91 1729
NCRE 2636 26.0 x 36.0 REGULAR Clear 250 11.00 9x11x7 91 1001
NCRE 2840 28.0 x 40.0 REGULAR Clear 250 13.00 9x11x7 91 1183
NCRE 3038 30.0 x 38.0 REGULAR Clear 250 13.50 9x11x7 91 1228
NCRE 3547 35.0 x 47.0 REGULAR Clear 250 19.00 10x13x7 91 1729
NCRE 3550 35.0 x 50.0 REGULAR Clear 250 20.50 10x13x7 91 1865
NCRE 3650 36.0 x 50.0 REGULAR Clear 250 21.00 10x13x7 91 1911
NCRE 4248 42.0 x 48.0 REGULAR Clear 200 19.00 10x13x7 91 1729
NBSD 2022 20.0 x 22.0 STANDARD Black 500 9.50 9x11x7 91 864
NBSD 2220 22.0 x 20.0 STANDARD Black 500 9.50 9x11x7 91 864
NBSD 2222 22.0 x 22.0 STANDARD Black 500 10.50 9x11x7 91 955
NBSD 2224 22.0 x 24.0 STANDARD Black 500 11.50 9x11x7 91 1046
NBSD 2322 23.0 x 22.0 STANDARD Black 500 11.00 9x11x7 91 1001
NBSD 2422 24.0 x 22.0 STANDARD Black 500 11.50 9x11x7 91 1046
NCSD 2022** 20.0 x 22.0 STANDARD Clear 500 9.50 9x11x7 91 864
NCSD 2220** 22.0 x 20.0 STANDARD Clear 500 9.50 9x11x7 91 864
NCSD 2222** 22.0 x 22.0 STANDARD Clear 500 10.50 9x11x7 91 955
NCSD 2224** 22.0 x 24.0 STANDARD Clear 500 11.50 9x11x7 91 1046
NCSD 2422** 24.0 x 22.0 STANDARD Clear 500 11.50 9x11x7 91 1046
NCSD2322 ** 23.0 x 22.0 STANDARD Clear 500 11.00 9x11x7 91 1001
NBST 2636 26.0 x 36.0 STRONG Black 200 12.50 9x11x7 91 1137
NBST 2840 28.0 x 40.0 STRONG Black 200 15.00 9x11x7 91 1365
NBST 3038 30.0 x 38.0 STRONG Black 200 15.00 9x11x7 91 1365
NBST 3547 35.0 x 47.0 STRONG Black 200 22.00 10x13x7 91 2002
NBST 3550 35.0 x 50.0 STRONG Black 200 23.50 10x13x7 91 2138
NBST 3650 36.0 x 50.0 STRONG Black 200 24.00 10x13x7 91 2184
NBST 4248 42.0 x 48.0 STRONG Black 125 17.00 10x13x7 91 1547
NCST 2636 26.0 x 36.0 STRONG Clear 200 12.50 9x11x7 91 1137
NCST 2840 28.0 x 40.0 STRONG Clear 200 15.00 9x11x7 91 1365
NCST 3038 30.0 x 38.0 STRONG Clear 200 15.00 9x11x7 91 1365
NCST 3547 35.0 x 47.0 STRONG Clear 200 22.00 10x13x7 91 2002
NCST 3550 35.0 x 50.0 STRONG Clear 200 23.50 10x13x7 91 2138
NCST 3650 36.0 x 50.0 STRONG Clear 200 24.00 10x13x7 91 2184
NCST 4248 42.0 x 48.0 STRONG Clear 125 17.00 10x13x7 91 1547
Plus Series

Product Code Dim. Strength Colour Case Qty Lbs / Case Box Size Skid Pack Lbs / Skid
PBL300 2636 26.0 x 36.0 EXTRA STRONG Black 125 11.00 9x11x7 91 1001
PBL300 3038 30.0 x 38.0 EXTRA STRONG Black 125 14.00 9x11x7 91 1274
PBL300 3547 35.0 x 47.0 EXTRA STRONG Black 100 16.00 10x13x7 91 1456
PBL300 3550 35.0 x 50.0 EXTRA STRONG Black 100 16.90 10x13x7 91 1537
PBL300 3860 38.0 x 60.0 EXTRA STRONG Black 100 22.00 10x13x7 91 2002
PBL300 4248 42.0 x 48.0 EXTRA STRONG Black 100 19.50 10x13x7 91 1774
PCL300 2636 26.0 x 36.0 EXTRA STRONG Clear 125 11.00 9x11x7 91 1001
PCL300 3038 30.0 x 38.0 EXTRA STRONG Clear 125 14.00 9x11x7 91 1274
PCL300 3547 35.0 x 47.0 EXTRA STRONG Clear 100 16.00 10x13x7 91 1456
PCL300 3550 35.0 x 50.0 EXTRA STRONG Clear 100 16.90 10x13x7 91 1537
PCL300 3860 38.0 x 60.0 EXTRA STRONG Clear 100 22.00 10x13x7 91 2002
PCL300 4248 42.0 x 48.0 EXTRA STRONG Clear 100 19.50 10x13x7 91 1774
PBL150 2636 26.0 x 36.0 REGULAR Black 250 13.30 9x11x7 91 1210
PBL150 2840 28.0 x 40.0 REGULAR Black 250 16.00 9x11x7 91 1456
PBL150 3038 30.0 x 38.0 REGULAR Black 250 16.00 9x11x7 91 1456
PBL150 3547 35.0 x 47.0 REGULAR Black 250 23.50 10x13x7 91 2138
PBL150 3550 35.0 x 50.0 REGULAR Black 250 25.00 10x13x7 91 2275
PBL150 3840 38.0 x 40.0 REGULAR Black 200 17.00 10x13x7 91 1547
PBL150 4248 42.0 x 48.0 REGULAR Black 200 23.00 10x13x7 91 2093
PCL150 2636 26.0 x 36.0 REGULAR Clear 250 13.30 9x11x7 91 1210
PCL150 2840 28.0 x 40.0 REGULAR Clear 250 16.00 9x11x7 91 1456
PCL150 3038 30.0 x 38.0 REGULAR Clear 250 16.00 9x11x7 91 1456
PCL150 3547 35.0 x 47.0 REGULAR Clear 250 23.50 10x13x7 91 2138
PCL150 3550 35.0 x 50.0 REGULAR Clear 250 25.00 10x13x7 91 2275
PCL150 3840 38.0 x 40.0 REGULAR Clear 200 17.00 10x13x7 91 1547
PCL150 4248 42.0 x 48.0 REGULAR Clear 200 23.00 10x13x7 91 2093
PBL125 2022 20.0 x 22.0 STANDARD Black 500 10.50 9x11x7 91 955
PBL125 2222 22.0 x 22.0 STANDARD Black 500 11.50 9x11x7 91 1046
PBL125 2322 23.0 x 22.0 STANDARD Black 500 12.00 9x11x7 91 1092
PBL125 2422 24.0 x 22.0 STANDARD Black 500 12.50 9x11x7 91 1137
PCL125 2022** 20.0 x 22.0 STANDARD Clear 500 10.50 9x11x7 91 955
PCL125 2222** 22.0 x 22.0 STANDARD Clear 500 11.50 9x11x7 91 1046
PCL125 2322** 23.0 x 22.0 STANDARD Clear 500 12.00 9x11x7 91 1092
PCL125 2422** 24.0 x 22.0 STANDARD Clear 500 12.50 9x11x7 91 1137
PBL200 2636 26.0 x 36.0 STRONG Black 200 14.50 9x11x7 91 1319
PBL200 2840 28.0 x 40.0 STRONG Black 200 17.00 9x11x7 91 1547
PBL200 3038 30.0 x 38.0 STRONG Black 200 17.50 9x11x7 91 1592
PBL200 3547 35.0 x 47.0 STRONG Black 200 25.00 10x13x7 91 2275
PBL200 3550 35.0 x 50.0 STRONG Black 200 27.00 10x13x7 91 2457
PBL200 3840 38.0 x 40.0 STRONG Black 200 23.50 10x13x7 91 2138
PBL200 4248 42.0 x 48.0 STRONG Black 125 19.50 10x13x7 91 1774
PCL200 2636 26.0 x 36.0 STRONG Clear 200 14.50 9x11x7 91 1319
PCL200 2840 28.0 x 40.0 STRONG Clear 200 17.00 9x11x7 91 1547
PCL200 3038 30.0 x 38.0 STRONG Clear 200 17.50 9x11x7 91 1592
PCL200 3547 35.0 x 47.0 STRONG Clear 200 25.00 10x13x7 91 2275
PCL200 3550 35.0 x 50.0 STRONG Clear 200 27.00 10x13x7 91 2457
PCL200 3840 38.0 x 40.0 STRONG Clear 200 23.50 10x13x7 91 2138
PCL200 4248 42.0 x 48.0 STRONG Clear 125 19.50 10x13x7 91 1774
Gaylord Liners

Dim. Strength Colour Case Qty Lbs / Case
48.0 x 46.0 EX EXTRA STRONG Black 50 54.00
48.0 x 46.0 EX EXTRA STRONG Clear 50 54.00
48.0 x 46.0 EXTRA STRONG Black 75 59.00
48.0 x 46.0 EXTRA STRONG Clear 75 59.00
48.0 x 46.0 STRONG Black 100 60.00
48.0 x 46.0 STRONG Clear 100 60.00
Pallet Top Sheets

Dim. Strength Colour Case Qty Lbs / Case
60.0 x 72.0 Heavy Duty Black 250 50.50
60.0 x 72.0 Heavy Duty Clear 250 50.50
60.0 x 72.0 Medium Duty Clear 250 42.00
60.0 x 72.0 Medium Duty Black 250 42.00
Parts Bags

Product Code Dim. Description
PARTSBAG 10X15 10.0 x 15.0 3.0 MIL EQUIVALENT PARTS BAGS
PARTSBAG 6X9 6.0 x 9.0 3.0 MIL EQUIVALENT PARTS BAGS
PARTSBAG 9X12 9.0 x 12.0 3.0 MIL EQUIVALENT PARTS BAGS
Top Soil Bags

Dim. Strength Colour Case Qty
17.0 x 28.0 Super Tough Black 200
17.0 x 28.0 Super Tough Clear 200
Produce Bags

Product Code Dim. Case Qty Lbs / Case
PRSLC - L 12.0 x 20.0 1500 (750/2) 11.53
PRSLC - M 10.5 x 20.0 3000 (1500/2) 14.92
PRSLC - S 10.5 x 15.0 4000 (2000/2) 14.92
PRSLLP - M 10.5 x 20.0 3000 (1500/2) 14.92
PRSLP - S 10.5 x 15.0 4000 (2000/2) 17.92
PTSLC 2000 (500/4) 13.73
T-Shirt Bags

Product Code Dim. Case Qty Lbs / Case
TSLW - M 1000 10.07
TSLW - S 2000 4.09
TSLWP-L 12.0 x 7.0 1000 12.19
Bulk Case Packs

Dim. Strength Colour Case Qty
3.5 x 1.5 1.0 lbs Black 1000
3.5 x 1.5 1.5 lbs Black 1000
7.0 x 3.0 10.0 lbs Black 500
8.0 x 4.0 11.0 lbs Black 500
8.0 x 4.0 12.0 lbs Black 500
14.0 x 22.0 15 LBS EXTRA STRONG Black 500
14.0 x 22.0 15 LBS STRONG Black 500
2.5 x 5.5 2 oz. Black 2000
4.0 x 2.0 2.0 lbs Black 1000
4.0 x 2.0 2.5 lbs Black 500
18.0 x 24.0 20 LBS EXTRA STRONG Black 500
18.0 x 24.0 20 LBS STRONG Black 500
14.0 x 32.0 25 LBS EXTRA STRONG Black 500
14.0 x 32.0 25 LBS STRONG Black 500
5.0 x 2.0 3.0 lbs Black 500
3.5 x 6.0 4 oz. Black 2000
5.0 x 3.0 4.0 lbs Black 500
5.0 x 3.0 5.0 lbs Black 500
18.0 x 32.0 50 LBS EXTRA STRONG Black 250
18.0 x 32.0 50 LBS STRONG Black 250
5.0 x 3.0 6.0 lbs Black 500
6.0 x 3.0 7.0 lbs Black 500
22.0 x 36.0 75 LBS EXTRA STRONG Black 250
22.0 x 36.0 75 LBS STRONG Black 250
4.0 x 7.0 8 oz. Black 2000
7.0 x 3.0 8.0 lbs Black 500
7.0 x 3.0 9.0 lbs Black 500
Individual Case Packs

Dim. Strength Colour Case Qty
3.5 x 1.5 1.0 lbs Clear 1000 (10/100)
3.5 x 1.5 1.5 lbs Clear 1000 (10/100)
7.0 x 3.0 10.0 lbs Clear 1000 (10/100)
8.0 x 4.0 11.0 lbs Clear 1000 (10/100)
8.0 x 4.0 12.0 lbs Clear 1000 (10/100)
2.5 x 5.5 2 oz. Clear 1000 (10/100)
4.0 x 2.0 2.0 lbs Clear 1000 (10/100)
4.0 x 2.0 2.5 lbs Clear 1000 (10/100)
5.0 x 2.0 3.0 lbs Clear 1000 (10/100)
3.5 x 6.0 4 oz. Clear 1000 (10/100)
5.0 x 3.0 4.0 lbs Clear 1000 (10/100)
5.0 x 3.0 5.0 lbs Clear 1000 (10/100)
5.0 x 3.0 6.0 lbs Clear 1000 (10/100)
6.0 x 3.0 7.0 lbs Clear 1000 (10/100)
4.0 x 7.0 8 oz. Clear 1000 (10/100)
7.0 x 3.0 8.0 lbs Clear 1000 (10/100)
7.0 x 3.0 9.0 lbs Clear 1000 (10/100)
Lay Flat Garbage Bags

Dim. Description Case Qty Lbs / Case Skid Pack UPC Code
26.0 x 36.0 S & Q 10 GARBAGE BAGS 200 (20/10) 9.00 104 20010
30.0 x 48.0 S & Q 10 LAWN & LEAF BAGS 200 (20/10) 19.00 104 20013
24.0 x 30.0 S & Q 10 TALL KITCHEN GARBAGE BAGS 200 (20/10) 7.00 104 20012
26.0 x 36.0 S & Q 40 GARBAGE BAGS 400 (10/40) 18.00 70 20011
Perforated Tear Off Rolls

Dim. Description Case Qty Lbs / Case Skid Pack UPC Code
30.0 x 48.0 S & Q 10 LAWN & LEAF BAGS 200 (20/10) 19.00 104 20009
26.0 x 36.0 S & Q 15 GARBAGE BAGS 300 (20/15) 13.00 104 20005
30.0 x 38.0 S & Q 30 LARGE GARBAGE BAGS 360 (12/30) 19.00 84 20008
26.0 x 36.0 S & Q 40 GARBAGE BAGS 400 (10/40) 18.00 84 20006
14.5 x 19.0 S & Q 40 KITCHEN RACK 960 (24/40) 11.00 144 20003
20.0 x 22.0 S & Q 50 KITCHEN BAGS 600 (12/50) 11.00 91 20004
26.0 x 36.0 S & Q 80 TWIN PACK GARBAGE BAGS 400 (5/80) 18.00 84 20007